Usage Statistics for kacke.de

Summary Period: Last 12 Months
Generated 07-Feb-2012 00:00 CET

Usage summary for kacke.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 14356 13576 13961 407 1861 3281878 0 0 2442 83770 81458 86138
Jan 2012 13469 13116 13082 435 6935 22426587 0 0 13509 405549 406622 417549
Dec 2011 17176 16492 16833 447 6767 30901046 0 0 13865 521837 511280 532467
Nov 2011 18496 17931 18145 579 7877 34441494 0 0 17386 544362 537941 554901
Oct 2011 12129 10977 11715 381 6114 14624968 0 0 11821 363173 340307 376014
Sep 2011 15561 13922 14989 392 6086 16118022 0 0 11787 449694 417683 466843
Aug 2011 15128 13298 14731 357 5536 13333107 0 0 11092 456666 412249 468969
Jul 2011 15713 14004 15128 309 6614 7400747 0 0 9579 468973 434137 487122
Jun 2011 7551 5986 7151 305 5500 5148526 0 0 9151 214551 179592 226536
May 2011 11941 9691 11526 313 5757 6526912 0 0 9708 357311 300422 370175
Apr 2011 16171 14287 15557 306 6299 7145159 0 0 9195 466722 428629 485130
Mar 2011 8225 6972 7820 289 7235 5276499 0 0 8983 242431 216152 254995
Totals 166624945 0 0 128518 4575039 4266472 4726839


Generated by Webalizer Version 2.01