Usage Statistics for kacke.de

Summary Period: Last 12 Months
Generated 01-Aug-2010 00:00 CEST

Usage summary for kacke.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Aug 2010 1 1 1 1 1 0 0 0 1 1 1 1
Jul 2010 5879 5079 5389 284 7606 3531225 0 0 8813 167066 157459 182257
Jun 2010 4563 3979 3952 293 9086 3019822 0 0 8802 118586 119372 136904
May 2010 6739 5685 6242 319 6667 6193661 0 0 9898 193512 176247 208916
Apr 2010 7469 6686 7000 328 7093 9410801 0 0 9856 210015 200590 224078
Mar 2010 7223 6441 6642 334 8562 6315850 0 0 10372 205919 199679 223922
Feb 2010 4550 4076 4021 301 4372 2011509 0 0 4217 56301 57067 63713
Totals 30482868 0 0 51959 951400 910415 1039791


Generated by Webalizer Version 2.01