Ein frohes neues Jahr 2011 für euch alle!
Last Update: Today 14:00 CET
Top 30 of 7975 Total Referrers
# Hits Referrer
1 139738 74.83% - (Direct Request)
2 588 0.31% www.rpg-planet.narod.ru/games/baldurs-gate.html
3 324 0.17% www.vdr-portal.de/index.php
4 223 0.12% www.vdr-portal.de/board16-video-disk-recorder/board85-hdtv-dvb-s2/112763-technotrend-fall-für-konsumentenschutz/index2.html
5 152 0.08% flavored-cigarettes.com/
6 145 0.08% flynt.de/warnemuende/webcams/index.php
7 140 0.07% www.wernis-schleuder.de/modules.php
8 130 0.07% www.magiespirituelle.com/index.php
9 123 0.07% www.vdr-portal.de/board60-linux/board14-betriebssystem/board96-yavdr/109125-announce-yavdr-0-3-2-with-vdr-1-7-22-new-iso-yavdr32-0-3-2/
10 118 0.06% www.vdr-portal.de/board73-marktplatz/board75-verkaufen/112765-verkaufe-vdr-tv-server/
11 114 0.06% www.beepworld.de/members21/pussyparade/portal.htm
12 85 0.05% forum.ship-simu.org/
13 70 0.04% www.rpg-planet.narod.ru/games/mass-effect-2.html
14 64 0.03% norvasc-5-mg-amlodipino.de.tl/10mg-norvasc.htm
15 63 0.03% proscar.beeplog.com/
16 62 0.03% flynt.de/
17 60 0.03% lipitorle.de.tl/levitra-20mg.htm
18 56 0.03% www.buncospace.com/avodart.5
19 52 0.03% freekamagra.revolublog.com/
20 52 0.03% orlistatmx.es.tl/
21 51 0.03% coreg.beep.com/
22 48 0.03% baclofen.revolublog.com/
23 48 0.03% coreg.id.st/
24 48 0.03% hytrin.npage.co.uk/
25 48 0.03% lipitorle.gr.gg/
26 47 0.03% www.vdr-portal.de/board60-linux/board14-betriebssystem/112843-welche-distri-für-vdr-server-mit-sandy-bridge/
27 45 0.02% donde.wall.fm/
28 45 0.02% ship-simu.org/
29 45 0.02% www.vdr-portal.de/board60-linux/board14-betriebssystem/board96-yavdr/111047-xbmc-stürzt-plötzlich-kurz-nach-dem-start-wieder-ab/
30 44 0.02% dapoxetinasildenafil.ek.la/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% www.kacke.de
2 1 33.33% drinkordie

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 45260 24.24% 45260 26.06% 6123842 74.22% 0 0.00% 0 0.00% 1 0.01% web2

Monthly Statistics for May 2012
Total Hits 186753
Total Files 173661
Total Pages 180893
Total Visits 9292
Total kB Files 8250820
Total kB In 0
Total kB Out 0
Total Unique Sites 5505
Total Unique URLs 200
Total Unique Referrers 7975
Total Unique Usernames 1
Total Unique User Agents 1110
. Avg Max
Hits per Hour 457 13212
Hits per Day 10985 25560
Files per Day 10215 24786
Pages per Day 10640 25241
Visits per Day 546 2477
kB Files per Day 485342 1072863
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 173661
Code 206 - Partial Content 662
Code 301 - Moved Permanently 22
Code 304 - Not Modified 256
Code 401 - Unauthorized 196
Code 403 - Forbidden 1
Code 404 - Not Found 11955

Hier die komplette Auswertung